Sinotruck Howo MAX 8×4 Box Cargo Truck
Model: ZZ5317XXYV446KF1
Engine model: MC11H.49-61
Horsepower: 490 HP
Gross vehicle weight: 31 t
Fuel Tank : 600L / 800L optional
Model: ZZ5317XXYV446KF1
Engine model: MC11H.49-61
Horsepower: 490 HP
Gross vehicle weight: 31 t
Fuel Tank : 600L / 800L optional
The Sinotruk HOWO MAX 8×4 Box Cargo Truck is a premium heavy-duty vehicle designed for large-scale logistics, express transportation, and high-capacity hauling. As part of the “MAX” series, it incorporates advanced German MAN technology for its powertrain and a modern, high-comfort cabin designed to meet the demands of long-distance drivers.




| Category | Details |
|---|---|
| Model | ZZ5317XXYV446KF1 |
| Truck Name | Sinotruck Howo MAX 8×4 Box Cargo Truck |
| Drive Type | 8×4 |
| Engine | – Model: MC11H.49-61 – Power: 490 HP – Displacement: 11.05 L – Emission Standard: Euro VI |
| Transmission | – Model: 16-speed manual / AMT optional – Gears: 16 forward, 2 reverse |
| Axles | – Front axle: VGD75 (7.5t loading capacity) – Rear axle: MCY16 (16t loading capacity, MAN technology) |
| Box Dimensions | – External: 9550mm x 2550mm x 3980mm – Internal: 9400mm x 2460mm x 3800mm |
| Weight | – Curb weight: 11.985 t – Gross vehicle weight: 31 t – Max payload capacity: 18.79 t |
| Tires | 12.00R20 / 12R22.5 tubeless tires (12 pieces) |
| Fuel Tank | 600L / 800L optional |
| Braking | WABCO ABS with disc brakes + EBS + ASR |
| Frame | High-strength double-layer frame (300x80x8+5 mm) |
| Cab | – Howo MAX wide-body sleeper cab – Air suspension seat with heating/ventilation – Automatic air conditioning – 12-inch touchscreen multimedia system – Electronic stability control (ESC) |
| Electrical System | 24V, CAN bus with intelligent diagnostics |
| Steering | ZF hydraulic power steering with variable ratio |
| Performance | – Max speed: 89 km/h – Gradeability: ≥28% – Minimum turning radius: 10.5 m |
The highly cost-effective HOWO-MAX offers you exceptional comfort, reliability, and economic benefits. Its meticulous design not only enhances the driving experience but also optimizes operating costs, making it the ideal choice for efficient transportation.


