Second Hand Sinotruk Howo NX 6X4 Tipper Truck
Model: ZZ3257V384JB1R
Engine model: WD615.47, 371HP
Transmission: HW19710, 10F & 2R
Front Axle: MCP16ZG, 2*16000KG
Overall Dimension: 8600*2550*3450
Model: ZZ3257V384JB1R
Engine model: WD615.47, 371HP
Transmission: HW19710, 10F & 2R
Front Axle: MCP16ZG, 2*16000KG
Overall Dimension: 8600*2550*3450
Second Hand Sinotruk Howo NX 6X4 Tipper Truck: High-Performance Workhorse for Demanding Operations
The Sinotruk Howo NX 6X4 Tipper Truck is a rugged heavy-duty vehicle designed for construction, mining, and infrastructure projects. Known for its durability, powerful engine, and efficient payload capacity, used models in China offer cost-effective solutions for businesses seeking reliable performance without the price tag of a new truck.


| SECOND HAND HOWO NX 6X4 TIPPER TRUCK | |
| Production Year | Used Truck |
| Cabin | H77L cab, with one sleeper and two seats, 2-arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer,with 4-point support fully floating suspension + shock absorber. High steel bumper, Inter-cooler Protection. |
| Engine | Diesel 4-stroke direct injection diesel engine Engine model: WD615.47, 371HP 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement:9.726L |
| Transmission | HW19710, 10F & 2R, with HW50 Direct PTO Ratio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
| Steering | ZF power steering, model ZF8098, hydraulic steering with power assistance |
| Front Axle | VGD95, 1*9500 KGS |
| Steering with double T-cross section beam | |
| Rear Axle | MCP16ZG, 2×16000 KGS Pressed axle housing, central single reduction with hub reduction and with differential locks between wheels and axles. |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chassis | Front suspension:11semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:12 leaf semi-elliptic springs, bogie spring and stabilizer |
| Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
| Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
| Fuel Tank | 300L |
| Tire | 12.00R20, Radial (steel wire) Tires . 10+1 Pics |
| Cargo body | 5400x2300x1450mm. 18 Cubic Meters |
| Color | Optional |
| Overall Dimension | 8600*2550*3450 mm |


